top of page
Angels Child Care Food Program
13200 Crossroads PKWY N 155, City Of Industry CA 91746
OFFICE 562-463-1427 FAX 562-908-0501 angels@angelsccfp.org
Documents
Easily Print Out Documents Needed
2024 Holiday Schedule | ||
Building for the Future Flyer | ||
Direct Payment Authorization | ||
License Capacity Graph | ||
Meal Benefit Form - For Parent for T2 Providers | ||
Meal Benefit Form - Providers and Helpers | ||
Meal Pattern Chart - Infants | ||
Meal Pattern Chart - Older Children | ||
Meal Service Time Changes | ||
Medical Statement | ||
Milk Requirements Reminder | ||
Milk Substitute Form | ||
Parent Declines Formula (Infants) | ||
Parent Declines Participation in the CACFP | ||
Rules and Regulations | ||
Tier Rates | ||
Time-Sheets |
bottom of page